Click on thumbnails to view each image at high resolution.
image | County/iNat link | Contributor | Sex 1 | Stage | Date Observed | Location | Latitude 2 | Longitude |
Collier Co. 001a 3 | Joseph Montes de Oca | ♂ | adult |
2 Aug 2019 |
Big Cypress National Preserve | 26.222714 | -81.293515 | |
Collier Co. 001f | Joseph Montes de Oca | n/a | n/a |
2 Aug 2019 |
Big Cypress National Preserve | 26.222714 | -81.293515 | |
Highlands Co. 001a | rayray | ♂ ? | adult | 17 Oct 2019 | Archbold BS, Hill Dr, Venus, FL | 27.187251 | -81.336829 | |
Highlands Co. 001b | rayray | ♀ | adult | 17 Oct 2019 | Archbold BS, Hill Dr, Venus, FL | 27.187251 | -81.336829 | |
Highlands Co. 001c | rayray | ♀ | adult | 17 Oct 2019 | Archbold BS, Hill Dr, Venus, FL | 27.187251 | -81.336829 | |
Broward Co. 005a | eridanxharahi | ♀ | juvenile | 29 Mar 2020 | SW 121st Ave and SW 36th Ct, Davie, FL | 26.076827 | -80.3085 | |
Broward Co. 005b | eridanxharahi | ♂ | juvenile | 29 Mar 2020 | SW 121st Ave and SW 36th Ct, Davie, FL | 26.076827 | -80.3085 | |
Broward Co. 003 | eridanxharahi | ♂ | adult | 5 Apr 2020 | S. Flamingo Rd and SW 36th Ct, Davie, FL | 26.075821 | -80.31183 | |
Broward Co. 004a | eridanxharahi | ♂ | juvenile | 5 Apr 2020 | S. Flamingo Rd and SW 36th Ct, Davie, FL | 26.075821 | -80.31183 | |
Broward Co. 004b | eridanxharahi | ♂ | juvenile | 5 Apr 2020 | S. Flamingo Rd and SW 36th Ct, Davie, FL | 26.075821 | -80.31183 | |
Broward Co. 004c | eridanxharahi | ♀ | juvenile | 5 Apr 2020 | S. Flamingo Rd and SW 36th Ct, Davie, FL | 26.075821 | -80.31183 | |
Broward Co. 002 | eridanxharahi | ♂ | juvenile | 11 Apr 2020 | S. Flamingo Rd, Davie, FL | 26.07987 | -80.313914 | |
Broward Co. 001 | eridanxharahi | ♂ | juvenile | 11 Apr 2020 | S. Flamingo Rd, Davie, FL | 26.07987 | -80.313914 | |
Palm Beach Co. 001 | eridanxharahi | ♀ | adult | 25 Apr 2020 | Lee Rd, Boynton Beach, FL | 26.499305 | -80.212383 | |
Broward Co. 006a | eridanxharahi | ♂ | adult | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 | |
Broward Co. 006b | eridanxharahi | ♂ | adult | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 | |
Broward Co. 006c | eridanxharahi | ♂ | adult | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 | |
Broward Co. 006d | eridanxharahi | ♂ | adult | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 | |
Broward Co. 006e | eridanxharahi | ♂ | juvenile | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 | |
Broward Co. 006f | eridanxharahi | ♂ | juvenile | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 | |
Broward Co. 006g | eridanxharahi | ♂ | adult | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 | |
Broward Co. 007a | eridanxharahi | ♂ | juvenile | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 | |
Broward Co. 007b | eridanxharahi | ♂ | juvenile | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 | |
Broward Co. 008 | eridanxharahi | ? | juvenile | 13 Jul 2020 | Between frontage Rd. and 121st Ave, Davie, FL | 26.076478 | -80.310824 |
1Dr. David Nickle, an authority on Phlugis, made the determinations of Sex and Stage in this table.
2Latitudes and longitudes were gotten from the details box on the observation pages at iNaturalist.
3This is the best of 5 photos taken in quick succession of the same male.